ECEA 5340
$1,166after paymentPERSONAL TUITION RUNWAY
Keep every
payment covered.
Your schedule is the baseline. When cash arrives or tuition clears, replace the planned number with what actually happened. Every remaining balance updates immediately.
Loading this browser’s saved ledger… The schedule itself remains untouched.
PAYMENT COVERAGE
The tuition pressure points.
Each marker is the balance immediately after a tuition payment. It uses the actual amount when you have recorded one; otherwise it uses the plan.
ECEA 5341–5343 pathway courses
$1,499after paymentCSCA 5063 and 5073 networking courses
$1,049after paymentThree CS robotics courses
$1,274after paymentECEA 5800, 5305, 5315 and CSCA 5622
$1,415after paymentECEA 5801 and 5375
$681after paymentECEA 5802 and 5306
$1,147after paymentEntire Spring 1 load
$1,545after paymentEntire Spring 2 load
$1,568after paymentWithout these incoming amounts, the immediately following tuition payment would put the tuition-only balance below zero.
needed for ECEA 5340
otherwise short $33.60needed for ECEA 5341–5343 pathway courses
otherwise short $301.00needed for Three CS robotics courses
otherwise short $526.00needed for ECEA 5800, 5305, 5315 and CSCA 5622
otherwise short $385.20needed for ECEA 5802 and 5306
otherwise short $653.20needed for Entire Spring 1 load
otherwise short $255.40needed for Entire Spring 2 load
otherwise short $232.00EDITABLE LEDGER
Plan on the left.
Reality in the middle.
Leave an Actual field blank to keep the planned amount. Enter a number once it lands or clears.
| Date | Event | Plan | Actual | Cash in | Tuition / out | Cash remaining |
|---|---|---|---|---|---|---|
| Starting | OpeningOpening balance | $500.00 | $500.00 | — | $500.00 | |
| Aug 7, 2026 | Cash inAvailable cash | $1,200.00 | $1,200.00 | — | $1,700.00 | |
| Aug 7, 2026 | TuitionECEA 5340 | $533.60 | — | $533.60 | $1,166.40 | |
| Aug 21, 2026 | Cash inAvailable cash | $1,800.00 | $1,800.00 | — | $2,966.40 | |
| Aug 24, 2026 | TuitionECEA 5341–5343 pathway courses | $1,467.40 | — | $1,467.40 | $1,499.00 | |
| Sep 4, 2026 | Cash inAvailable cash | $600.00 | $600.00 | — | $2,099.00 | |
| Sep 4, 2026 | TuitionCSCA 5063 and 5073 networking courses | $1,050.00 | — | $1,050.00 | $1,049.00 | |
| Sep 18, 2026 | Cash inAvailable cash | $1,800.00 | $1,800.00 | — | $2,849.00 | |
| Sep 18, 2026 | TuitionThree CS robotics courses | $1,575.00 | — | $1,575.00 | $1,274.00 | |
| Oct 2, 2026 | Cash inAvailable cash | $600.00 | $600.00 | — | $1,874.00 | |
| Oct 16, 2026 | Cash inAvailable cash | $1,800.00 | $1,800.00 | — | $3,674.00 | |
| Oct 19, 2026 | TuitionECEA 5800, 5305, 5315 and CSCA 5622 | $2,259.20 | — | $2,259.20 | $1,414.80 | |
| Oct 30, 2026 | Cash inAvailable cash | $600.00 | $600.00 | — | $2,014.80 | |
| Oct 30, 2026 | TuitionECEA 5801 and 5375 | $1,334.00 | — | $1,334.00 | $680.80 | |
| Nov 13, 2026 | Cash inAvailable cash | $1,800.00 | $1,800.00 | — | $2,480.80 | |
| Nov 13, 2026 | TuitionECEA 5802 and 5306 | $1,334.00 | — | $1,334.00 | $1,146.80 | |
| Nov 27, 2026 | Cash inAvailable cash | $600.00 | $600.00 | — | $1,746.80 | |
| Dec 11, 2026 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $3,546.80 | |
| Dec 25, 2026 | Cash inProjected available cashForecast | $600.00 | $600.00 | — | $4,146.80 | |
| Jan 8, 2027 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $5,946.80 | |
| Jan 11, 2027 | TuitionEntire Spring 1 load | $4,402.20 | — | $4,402.20 | $1,544.60 | |
| Jan 22, 2027 | Cash inProjected available cashForecast | $600.00 | $600.00 | — | $2,144.60 | |
| Feb 5, 2027 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $3,944.60 | |
| Feb 19, 2027 | Cash inProjected available cashForecast | $600.00 | $600.00 | — | $4,544.60 | |
| Mar 5, 2027 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $6,344.60 | |
| Mar 8, 2027 | TuitionEntire Spring 2 load | $4,776.60 | — | $4,776.60 | $1,568.00 | |
| Mar 19, 2027 | Cash inProjected available cashForecast | $600.00 | $600.00 | — | $2,168.00 | |
| Apr 2, 2027 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $3,968.00 | |
| Apr 16, 2027 | Cash inProjected available cashForecast | $600.00 | $600.00 | — | $4,568.00 | |
| Apr 30, 2027 | Cash inProjected available cashForecast | $1,800.00 | $1,800.00 | — | $6,368.00 |
RECORD AN ADJUSTMENT
Add the money
the plan cannot see.
Use this for a one-off deposit, refund, fee, or unplanned cost. It is saved as an actual entry and flows into every later balance.
Scope: this is a tuition-only runway. Hardware, books, fees, taxes, and living costs are not included unless you record them as adjustments.